Simulation gratuite, sans inscription. Vous ne payez que pour l'analyse complète.
Taux votés 2026
92 des 100 plus grandes villes de France ont reconduit leur taux communal de taxe foncière à l'identique en 2026. 6 l'ont relevé, 2 l'ont abaissé. Le taux affiché est le taux communal seul, hors intercommunalité et hors TEOM, tel que voté par le conseil municipal.
Le taux ne se conteste pas. La valeur locative cadastrale à laquelle il s'applique, établie sur des paramètres datant de 1970 et jamais révisés, se vérifie : c'est le seul levier sur lequel un propriétaire peut agir.
Gratuit, sans inscription. Vous ne payez que si vous lancez une analyse complète.
Classement par population municipale (Insee). Cliquez sur une ville pour ouvrir sa fiche complète.
| Rang | Commune | Département | Taux 2025 | Taux 2026 | Évolution |
|---|---|---|---|---|---|
| 1 | Paris | Paris | 20,50 % | 20,50 % | Stable |
| 2 | Marseille | Bouches-du-Rhône | 44,54 % | 44,54 % | Stable |
| 3 | Lyon | Rhône | 31,89 % | 31,89 % | Stable |
| 4 | Toulouse | Haute-Garonne | 35,35 % | 35,35 % | Stable |
| 5 | Nice | Alpes-Maritimes | 35,30 % | 30,62 % | -13,3 % |
| 6 | Nantes | Loire-Atlantique | 46,34 % | 46,34 % | Stable |
| 7 | Montpellier | Hérault | 52,63 % | 52,63 % | Stable |
| 8 | Strasbourg | Bas-Rhin | 37,44 % | 37,44 % | Stable |
| 9 | Bordeaux | Gironde | 48,48 % | 48,48 % | Stable |
| 10 | Lille | Nord | 48,35 % | 48,35 % | Stable |
| 11 | Rennes | Ille-et-Vilaine | 45,66 % | 45,66 % | Stable |
| 12 | Toulon | Var | 39,39 % | 39,39 % | Stable |
| 13 | Reims | Marne | 44,77 % | 44,77 % | Stable |
| 14 | Saint-Étienne | Loire | 44,68 % | 44,68 % | Stable |
| 15 | Le Havre | Seine-Maritime | 54,36 % | 54,36 % | Stable |
| 16 | Villeurbanne | Rhône | 32,93 % | 32,93 % | Stable |
| 17 | Dijon | Côte-d'Or | 50,28 % | 50,28 % | Stable |
| 18 | Angers | Maine-et-Loire | 54,24 % | 54,24 % | Stable |
| 19 | Grenoble | Isère | 65,79 % | 65,79 % | Stable |
| 20 | Saint-Denis | La Réunion | 36,73 % | 36,73 % | Stable |
| 21 | Nîmes | Gard | 53,20 % | 53,20 % | Stable |
| 22 | Aix-en-Provence | Bouches-du-Rhône | 32,69 % | 32,69 % | Stable |
| 23 | Saint-Denis | Seine-Saint-Denis | 38,94 % | 38,94 % | Stable |
| 24 | Clermont-Ferrand | Puy-de-Dôme | 46,60 % | 46,60 % | Stable |
| 25 | Le Mans | Sarthe | 34,71 % | 34,71 % | Stable |
| 26 | Brest | Finistère | 39,44 % | 39,44 % | Stable |
| 27 | Tours | Indre-et-Loire | 43,44 % | 43,44 % | Stable |
| 28 | Amiens | Somme | 49,75 % | 49,75 % | Stable |
| 29 | Annecy | Haute-Savoie | 34,00 % | 34,00 % | Stable |
| 30 | Limoges | Haute-Vienne | 42,13 % | 42,13 % | Stable |
| 31 | Metz | Moselle | 35,97 % | 35,97 % | Stable |
| 32 | Perpignan | Pyrénées-Orientales | 47,15 % | 47,15 % | Stable |
| 33 | Boulogne-Billancourt | Hauts-de-Seine | 15,09 % | 15,09 % | Stable |
| 34 | Besançon | Doubs | 43,72 % | 43,72 % | Stable |
| 35 | Rouen | Seine-Maritime | 48,71 % | 48,71 % | Stable |
| 36 | Orléans | Loiret | 48,37 % | 48,37 % | Stable |
| 37 | Montreuil | Seine-Saint-Denis | 43,51 % | 43,51 % | Stable |
| 38 | Caen | Calvados | 51,03 % | 51,03 % | Stable |
| 39 | Saint-Paul | La Réunion | 41,77 % | 41,77 % | Stable |
| 40 | Argenteuil | Val-d'Oise | 38,14 % | 38,14 % | Stable |
| 41 | Mulhouse | Haut-Rhin | 43,01 % | 43,01 % | Stable |
| 42 | Nancy | Meurthe-et-Moselle | 33,98 % | 33,98 % | Stable |
| 43 | Tourcoing | Nord | 50,99 % | 50,99 % | Stable |
| 44 | Roubaix | Nord | 48,70 % | 48,70 % | Stable |
| 45 | Nanterre | Hauts-de-Seine | 22,97 % | 22,97 % | Stable |
| 46 | Vitry-sur-Seine | Val-de-Marne | 37,69 % | 37,69 % | Stable |
| 47 | Asnières-sur-Seine | Hauts-de-Seine | 19,50 % | 19,50 % | Stable |
| 48 | Créteil | Val-de-Marne | 44,20 % | 44,20 % | Stable |
| 49 | Avignon | Vaucluse | 42,44 % | 42,44 % | Stable |
| 50 | Colombes | Hauts-de-Seine | 27,47 % | 27,47 % | Stable |
| 51 | Poitiers | Vienne | 49,34 % | 49,34 % | Stable |
| 52 | Aubervilliers | Seine-Saint-Denis | 43,12 % | 43,12 % | Stable |
| 53 | Aulnay-sous-Bois | Seine-Saint-Denis | 30,69 % | 39,87 % | +29,9 % |
| 54 | Dunkerque | Nord | 48,39 % | 48,39 % | Stable |
| 55 | Saint-Pierre | La Réunion | 44,18 % | 43,96 % | -0,5 % |
| 56 | Versailles | Yvelines | 26,10 % | 26,10 % | Stable |
| 57 | Courbevoie | Hauts-de-Seine | 16,58 % | 16,99 % | +2,5 % |
| 58 | Rueil-Malmaison | Hauts-de-Seine | 22,19 % | 22,19 % | Stable |
| 59 | Le Tampon | La Réunion | 37,43 % | 37,43 % | Stable |
| 60 | Béziers | Hérault | 47,99 % | 47,99 % | Stable |
| 61 | Pau | Pyrénées-Atlantiques | 40,09 % | 40,09 % | Stable |
| 62 | La Rochelle | Charente-Maritime | 54,42 % | 54,42 % | Stable |
| 63 | Cherbourg-en-Cotentin | Manche | 48,53 % | 48,53 % | Stable |
| 64 | Mérignac | Gironde | 46,18 % | 46,18 % | Stable |
| 65 | Champigny-sur-Marne | Val-de-Marne | 35,91 % | 35,91 % | Stable |
| 66 | Antibes | Alpes-Maritimes | 28,07 % | 28,07 % | Stable |
| 67 | Saint-Maur-des-Fossés | Val-de-Marne | 31,29 % | 31,29 % | Stable |
| 68 | Ajaccio | Corse-du-Sud | 30,65 % | 36,47 % | +19,0 % |
| 69 | Fort-de-France | Martinique | 48,70 % | 48,70 % | Stable |
| 70 | Saint-Nazaire | Loire-Atlantique | 38,45 % | 38,45 % | Stable |
| 71 | Cannes | Alpes-Maritimes | 27,12 % | 27,12 % | Stable |
| 72 | Noisy-le-Grand | Seine-Saint-Denis | 33,27 % | 33,27 % | Stable |
| 73 | Drancy | Seine-Saint-Denis | 42,49 % | 48,49 % | +14,1 % |
| 74 | Mamoudzou | Mayotte | 9,17 % | 17,93 % | +95,5 % |
| 75 | Cergy | Val-d'Oise | 44,15 % | 44,15 % | Stable |
| 76 | Levallois-Perret | Hauts-de-Seine | 22,93 % | 22,93 % | Stable |
| 77 | Issy-les-Moulineaux | Hauts-de-Seine | 23,99 % | 23,99 % | Stable |
| 78 | Calais | Pas-de-Calais | 44,45 % | 44,45 % | Stable |
| 79 | Pessac | Gironde | 47,38 % | 47,38 % | Stable |
| 80 | Colmar | Haut-Rhin | 33,00 % | 33,00 % | Stable |
| 81 | Évry-Courcouronnes | Essonne | 44,61 % | 44,61 % | Stable |
| 82 | Vénissieux | Rhône | 34,08 % | 34,08 % | Stable |
| 83 | Ivry-sur-Seine | Val-de-Marne | 47,82 % | 47,82 % | Stable |
| 84 | Valence | Drôme | 40,68 % | 40,68 % | Stable |
| 85 | Clichy | Hauts-de-Seine | 32,68 % | 32,68 % | Stable |
| 86 | Quimper | Finistère | 37,20 % | 37,20 % | Stable |
| 87 | Antony | Hauts-de-Seine | 27,90 % | 27,90 % | Stable |
| 88 | Bourges | Cher | 45,92 % | 45,92 % | Stable |
| 89 | La Seyne-sur-Mer | Var | 49,60 % | 49,60 % | Stable |
| 90 | Montauban | Tarn-et-Garonne | 61,93 % | 61,93 % | Stable |
| 91 | Villeneuve-d'Ascq | Nord | 50,67 % | 50,67 % | Stable |
| 92 | Cayenne | Guyane | 67,24 % | 67,24 % | Stable |
| 93 | Le Blanc-Mesnil | Seine-Saint-Denis | 39,17 % | 39,17 % | Stable |
| 94 | Troyes | Aube | 50,44 % | 50,44 % | Stable |
| 95 | Pantin | Seine-Saint-Denis | 44,17 % | 44,17 % | Stable |
| 96 | Villejuif | Val-de-Marne | 41,59 % | 41,59 % | Stable |
| 97 | Chambéry | Savoie | 41,96 % | 41,96 % | Stable |
| 98 | Niort | Deux-Sèvres | 49,17 % | 49,17 % | Stable |
| 99 | Fréjus | Var | 35,94 % | 44,00 % | +22,4 % |
| 100 | Neuilly-sur-Seine | Hauts-de-Seine | 14,35 % | 14,35 % | Stable |
Source : DGFiP, taux communaux votés 2025 et 2026. Population municipale Insee (référentiel Etalab). Analyse Orka.tax.
Le taux 2026 est publié pour chacune des communes françaises : consultez la carte de France des taux, ou la fiche de votre commune.
Rédigé par l'équipe éditoriale Orka.tax, sous la supervision de Me Manon Bellin et Me Gary Cahn , avocats fiscalistes.
Nous utilisons des cookies de mesure d'audience et de publicité. Ils ne sont déposés qu'avec votre accord. Vous pouvez modifier votre choix à tout moment depuis le lien « Gérer mes cookies » en bas de page.